Updated

National Parks by State
How many national parks are there in the U.S.?
There are 64 national parks in the United States as of November 2026, spread across 30 states and two U.S. territories1. The 64th, Chiricahua National Park in Arizona, was added on October 20, 2026.
Which states have the most national parks?
California has the most national parks of any state, with nine1.
- Alaska is second with eight, and Utah third with five1.
- Arizona and Colorado round out the top five with four each1, followed by Florida and Washington with three each.
Which states have no national parks?
20 states have no national park1: Alabama, Connecticut, Delaware, Georgia, Illinois, Iowa, Kansas, Louisiana, Maryland, Massachusetts, Mississippi, Nebraska, New Hampshire, New Jersey, New York, Oklahoma, Pennsylvania, Rhode Island, Vermont and Wisconsin.
- Every state still has at least one National Park Service site3, such as a national monument, historic site or seashore.
What is the newest national park in the U.S.?
- Chiricahua National Park in Arizona is the newest. Formerly Chiricahua National Monument, it became a national park on October 20, 20261.
- Before that, the newest was New River Gorge National Park in West Virginia, which gained national park status in December 20204.
What is the oldest national park in the U.S.?
- Yellowstone National Park, established on March 1, 18725, is the oldest national park in the United States.
- Most of it lies in Wyoming, with smaller parts in Montana and Idaho.
| National Parks by State | |||
|---|---|---|---|
| State/Territory | National Park | Location | Date of Establishment |
| Alaska (8) | Denali National Park | South-central Alaska | Feb 26, 19171 |
| Alaska (8) | Gates of the Arctic National Park | Northern Alaska | Dec 02, 19801 |
| Alaska (8) | Glacier Bay National Park | Southeast Alaska | Dec 02, 19801 |
| Alaska (8) | Katmai National Park | Southern Alaska | Dec 02, 19801 |
| Alaska (8) | Kenai Fjords National Park | Southern Alaska | Dec 02, 19801 |
| Alaska (8) | Kobuk Valley National Park | Northwestern Alaska | Dec 02, 19801 |
| Alaska (8) | Lake Clark National Park | Southwestern Alaska | Dec 02, 19801 |
| Alaska (8) | Wrangell–St. Elias National Park | Southeastern Alaska | Dec 02, 19801 |
| American Samoa (1) | National Park of American Samoa | American Samoa | Oct 31, 19881 |
| Arizona (4) | Chiricahua National Park | Southeastern Arizona | Oct 20, 20261 |
| Arizona (4) | Grand Canyon National Park | Northern Arizona | Feb 26, 19191 |
| Arizona (4) | Petrified Forest National Park | Northeastern Arizona | Dec 09, 19621 |
| Arizona (4) | Saguaro National Park | Southern Arizona | Oct 14, 19941 |
| Arkansas (1) | Hot Springs National Park | Central Arkansas | Mar 04, 19211 |
| California (9) | Channel Islands National Park | Southern California | Mar 05, 19801 |
| California (9) | Death Valley National Park | Eastern California | Oct 31, 19941 |
| California (9) | Joshua Tree National Park | Southern California | Oct 31, 19941 |
| California (9) | Kings Canyon National Park | Central California | Mar 04, 19401 |
| California (9) | Lassen Volcanic National Park | Northern California | Aug 09, 19161 |
| California (9) | Pinnacles National Park | Central California | Jan 10, 20131 |
| California (9) | Redwood National and State Parks | Northern California | Oct 02, 19681 |
| California (9) | Sequoia National Park | Central California | Sep 25, 18901 |
| California (9) | Yosemite National Park | Central California | Oct 01, 18901 |
| Colorado (4) | Black Canyon of the Gunnison National Park | Western Colorado | Oct 21, 19991 |
| Colorado (4) | Great Sand Dunes National Park | Southern Colorado | Sep 24, 20041 |
| Colorado (4) | Mesa Verde National Park | Southwestern Colorado | Jun 29, 19061 |
| Colorado (4) | Rocky Mountain National Park | Northern Colorado | Jan 26, 19151 |
| Florida (3) | Biscayne National Park | Southern Florida | Jun 28, 19801 |
| Florida (3) | Dry Tortugas National Park | Florida Keys, Southern Florida | Oct 26, 19921 |
| Florida (3) | Everglades National Park | Southern Florida | May 30, 19341 |
| Hawaii (2) | Haleakalā National Park | Maui, Hawaii | Jul 01, 19611 |
| Hawaii (2) | Hawai'i Volcanoes National Park | Big Island, Hawaii | Aug 01, 19161 |
| Idaho (1) | Yellowstone National Park (part) | Western Wyoming/Idaho border | Mar 01, 18721 |
| Indiana (1) | Indiana Dunes National Park | Northwestern Indiana | Feb 15, 20191 |
| Kentucky (1) | Mammoth Cave National Park | Central Kentucky | Jul 01, 19411 |
| Maine (1) | Acadia National Park | Mount Desert Island, Maine | Feb 26, 19191 |
| Michigan (1) | Isle Royale National Park | Lake Superior, Michigan | Apr 03, 19401 |
| Minnesota (1) | Voyageurs National Park | Northern Minnesota | Apr 08, 19751 |
| Missouri (1) | Gateway Arch National Park | St. Louis, Missouri | Feb 22, 20181 |
| Montana (2) | Glacier National Park | Northern Montana | May 11, 19101 |
| Montana (2) | Yellowstone National Park (part) | Western Wyoming/Montana border | Mar 01, 18721 |
| Nevada (2) | Death Valley National Park | Nevada | Oct 31, 19941 |
| Nevada (2) | Great Basin National Park | Eastern Nevada | Oct 27, 19861 |
| New Mexico (2) | Carlsbad Caverns National Park | Southeastern New Mexico | May 14, 19301 |
| New Mexico (2) | White Sands National Park | Southern New Mexico | Dec 20, 20191 |
| North Carolina (1) | Great Smoky Mountains National Park (part) | Western North Carolina | Jun 15, 19341 |
| North Dakota (1) | Theodore Roosevelt National Park | Western North Dakota | Nov 10, 19781 |
| Ohio (1) | Cuyahoga Valley National Park | Northeastern Ohio | Oct 11, 20001 |
| Oregon (1) | Crater Lake National Park | Southern Oregon | May 22, 19021 |
| South Carolina (1) | Congaree National Park | Central South Carolina | Nov 10, 20031 |
| South Dakota (2) | Badlands National Park | Southwestern South Dakota | Nov 10, 19781 |
| South Dakota (2) | Wind Cave National Park | Southwestern South Dakota | Jan 09, 19031 |
| Tennessee (1) | Great Smoky Mountains National Park (part) | Eastern Tennessee | Jun 15, 19341 |
| Texas (2) | Big Bend National Park | Western Texas | Jun 12, 19441 |
| Texas (2) | Guadalupe Mountains National Park | Western Texas | Sep 30, 19721 |
| Utah (5) | Arches National Park | Eastern Utah | Nov 12, 19711 |
| Utah (5) | Bryce Canyon National Park | Southwestern Utah | Feb 25, 19281 |
| Utah (5) | Canyonlands National Park | Southeastern Utah | Sep 12, 19641 |
| Utah (5) | Capitol Reef National Park | South-central Utah | Dec 18, 19711 |
| Utah (5) | Zion National Park | Southwestern Utah | Nov 19, 19191 |
| Virginia (1) | Shenandoah National Park | Northern Virginia | Dec 26, 19351 |
| Virgin Islands (1) | Virgin Islands National Park | Saint John, U.S. Virgin Islands | Aug 02, 19561 |
| Washington (3) | Mount Rainier National Park | Western Washington | Mar 02, 18991 |
| Washington (3) | North Cascades National Park | Northern Washington | Oct 02, 19681 |
| Washington (3) | Olympic National Park | Northwestern Washington | Jun 29, 19381 |
| West Virginia (1) | New River Gorge National Park | Southern West Virginia | Dec 27, 20201 |
| Wyoming (2) | Grand Teton National Park | Northwestern Wyoming | Feb 26, 19291 |
| Wyoming (2) | Yellowstone National Park | Northwestern Wyoming | Mar 01, 18721 |
Top U.S. National Parks by Recreation Visits (2025)
What was the most visited U.S. national park in 2025?
Great Smoky Mountains National Park is the most visited national park in the United States year after year. In 2025 it recorded 11.53 million recreation visits3.
- It straddles the border between North Carolina and Tennessee.
What are the 10 most visited national parks?
The 10 most visited U.S. national parks in 2025, by recreation visits, were:3
- Great Smoky Mountains National Park — 11,527,939
- Zion National Park — 4,984,525
- Yellowstone National Park — 4,762,988
- Grand Canyon National Park — 4,430,653
- Yosemite National Park — 4,278,413
- Rocky Mountain National Park — 4,171,431
- Acadia National Park — 4,079,318
- Grand Teton National Park — 3,800,648
- Olympic National Park — 3,584,187
- Glacier National Park — 3,136,557
What was the least visited U.S. national park in 2025?
Kobuk Valley National Park in northwestern Alaska was the least visited national park, with just 7,786 recreation visits in 20252.
When is the busiest time to visit national parks?
July is the busiest month. In 2025, the National Park System averaged 1,340,551 recreation visits per day in July2, more than in any other month.
- This figure covers all National Park Service sites, not only the 64 national parks.
| Top U.S. National Parks by Recreation Visits (2025) | |||
|---|---|---|---|
| Rank | Park | Recreation Visits | % of Total |
| 1 | Great Smoky Mountains NP | 11,527,9392 | 12.27% |
| 2 | Zion NP | 4,984,5252 | 5.30% |
| 3 | Yellowstone NP | 4,762,9882 | 5.07% |
| 4 | Grand Canyon NP | 4,430,6532 | 4.72% |
| 5 | Yosemite NP | 4,278,4132 | 4.55% |
| 6 | Rocky Mountain NP | 4,171,4312 | 4.44% |
| 7 | Acadia NP | 4,079,3182 | 4.34% |
| 8 | Grand Teton NP | 3,800,6482 | 4.04% |
| 9 | Olympic NP | 3,584,1872 | 3.81% |
| 10 | Glacier NP | 3,136,5572 | 3.34% |
| 11 | Cuyahoga Valley NP | 3,025,3252 | 3.22% |
| 12 | Joshua Tree NP | 2,932,6442 | 3.12% |
| 13 | Indiana Dunes NP | 2,629,4972 | 2.80% |
| 14 | Hot Springs NP | 2,494,6112 | 2.65% |
| 15 | Gateway Arch NP | 2,209,0282 | 2.35% |
| 16 | Bryce Canyon NP | 1,967,3672 | 2.09% |
| 17 | New River Gorge NP & Preserve | 1,958,4402 | 2.08% |
| 18 | Hawaii Volcanoes NP | 1,877,8542 | 2.00% |
| 19 | Shenandoah NP | 1,682,1522 | 1.79% |
| 20 | Mount Rainier NP | 1,635,3422 | 1.74% |
| 21 | Arches NP | 1,511,7402 | 1.61% |
| 22 | Capitol Reef NP | 1,388,4762 | 1.48% |
| 23 | Sequoia NP | 1,378,3372 | 1.47% |
| 24 | Death Valley NP | 1,320,1342 | 1.40% |
| 25 | Redwood NP | 1,202,4802 | 1.28% |
| 26 | Badlands NP | 1,139,3612 | 1.21% |
| 27 | Haleakala NP | 853,7112 | 0.91% |
| 28 | Saguaro NP | 847,7492 | 0.90% |
| 29 | Canyonlands NP | 796,0572 | 0.85% |
| 30 | Kings Canyon NP | 779,7912 | 0.83% |
| 31 | Everglades NP | 778,1982 | 0.83% |
| 32 | Glacier Bay NP & Preserve | 740,0442 | 0.79% |
| 33 | Theodore Roosevelt NP | 729,8932 | 0.78% |
| 34 | Mammoth Cave NP | 660,7342 | 0.70% |
| 35 | White Sands NP | 659,7422 | 0.70% |
| 36 | Crater Lake NP | 632,2422 | 0.67% |
| 37 | Wind Cave NP | 606,2582 | 0.65% |
| 38 | Big Bend NP | 568,1042 | 0.60% |
| 39 | Denali NP & Preserve | 543,3002 | 0.58% |
| 40 | Lassen Volcanic NP | 504,7772 | 0.54% |
| 41 | Biscayne NP | 486,5672 | 0.52% |
| 42 | Virgin Islands NP | 471,0742 | 0.50% |
| 43 | Mesa Verde NP | 463,1302 | 0.49% |
| 44 | Great Sand Dunes NP & Preserve | 432,4982 | 0.46% |
| 45 | Kenai Fjords NP | 425,3692 | 0.45% |
| 46 | Carlsbad Caverns NP | 410,7782 | 0.44% |
| 47 | Pinnacles NP | 343,2082 | 0.37% |
| 48 | Petrified Forest NP | 315,9512 | 0.34% |
| 49 | Congaree NP | 287,8332 | 0.31% |
| 50 | Black Canyon of the Gunnison NP | 250,0862 | 0.27% |
| 51 | Channel Islands NP | 227,1862 | 0.24% |
| 52 | Guadalupe Mountains NP | 206,4232 | 0.22% |
| 53 | Voyageurs NP | 206,3262 | 0.22% |
| 54 | Great Basin NP | 161,2102 | 0.17% |
| 55 | Wrangell-St. Elias NP & Preserve | 108,8402 | 0.12% |
| 56 | Dry Tortugas NP | 89,3552 | 0.10% |
| 57 | Chiricahua NP | 70,4062 | 0.07% |
| 58 | North Cascades NP | 46,9252 | 0.05% |
| 59 | National Park of American Samoa | 43,2582 | 0.05% |
| 60 | Katmai NP & Preserve | 34,4792 | 0.04% |
| 61 | Isle Royale NP | 29,0912 | 0.03% |
| 62 | Lake Clark NP & Preserve | 19,7782 | 0.02% |
| 63 | Gates of the Arctic NP & Preserve | 14,9232 | 0.02% |
| 64 | Kobuk Valley NP | 7,7862 | 0.01% |
Source · Note: 2025 figures are preliminary and may change. Chiricahua’s 2025 visits were counted while it was still a national monument.
How many people camped in U.S. national parks in 2025?
In 2025, U.S. national parks recorded 93.96 million recreation visits in total2, and visitors spent more than 9.17 million nights in the parks.
- Lodging run by park concessioners accounted for the most overnight stays (2.88 million nights), followed by tent camping (2.32 million nights)2.
- Tent camping: Yosemite had the most tent-camping nights, with 439,233, followed by Great Smoky Mountains (188,422) and Joshua Tree (149,792)2.
- RV camping: Yosemite also led for RV camping, with 264,908 nights, followed by Great Smoky Mountains (141,354)2.
- Backcountry camping: Grand Canyon had the most backcountry nights, with 163,351, followed by Yosemite (139,743)2.
| Top 10 U.S. National Parks for Camping (2025) | ||||||
|---|---|---|---|---|---|---|
| Rank | National Park | Tent | RV | Backcountry | Concession Campgrounds | Total Camping Nights |
| 1 | Yosemite NP | 439,233 | 264,908 | 139,7432 | 843,884 | |
| 2 | Yellowstone NP | 53,210 | 37,261 | 36,8952 | 415,740 | 543,106 |
| 3 | Grand Teton NP | 163 | 40,2632 | 374,521 | 414,947 | |
| 4 | Great Smoky Mountains NP | 188,422 | 141,354 | 68,0952 | 397,871 | |
| 5 | Grand Canyon NP | 85,039 | 56,121 | 163,3512 | 73,640 | 378,151 |
| 6 | Olympic NP | 122,340 | 87,284 | 117,7002 | 12,896 | 340,220 |
| 7 | Glacier NP | 115,213 | 123,525 | 34,1472 | 272,885 | |
| 8 | Joshua Tree NP | 149,792 | 93,213 | 13,9422 | 256,947 | |
| 9 | Shenandoah NP | 121,107 | 62,790 | 24,1642 | 208,061 | |
| 10 | Acadia NP | 128,931 | 52,795 | 1,2882 | 1,681 | 184,695 |
Source · National Park Service Statistical Abstract 2025, overnight stays by park. Tent and RV counts cover park-run campgrounds; the total adds tent, RV, backcountry and concession-run campground nights. 2025 figures are preliminary.

Top U.S. National Parks by Camping Type (2025)



U.S. National Parks by Size
What is the largest national park in the U.S.?
- Wrangell-St. Elias National Park in Alaska is the largest national park in the United States, covering 8.32 million acres6 (33,680 square kilometers). With its adjoining national preserve, the protected area reaches 13.2 million acres7.
Which U.S. national park is the smallest?
- Gateway Arch National Park in St. Louis, Missouri is the smallest national park in the United States, at just 192.83 acres6 (0.30 square miles or 0.78 square kilometers).
| U.S. National Parks by Size | ||||
|---|---|---|---|---|
| Rank | National Park | State | Acres | Similar in Size To |
| 1 | Wrangell-St. Elias NP | Alaska | 8,323,146.486 | Moldova |
| 2 | Gates of the Arctic NP | Alaska | 7,523,897.456 | Maryland |
| 3 | Denali NP | Alaska | 4,740,911.166 | Slovenia |
| 4 | Katmai NP | Alaska | 3,674,529.336 | Connecticut |
| 5 | Death Valley NP | California, Nevada | 3,408,374.956 | Montenegro |
| 6 | Glacier Bay NP | Alaska | 3,223,383.436 | Montenegro |
| 7 | Lake Clark NP | Alaska | 2,619,816.496 | Lebanon |
| 8 | Yellowstone NP | Wyoming, Montana, Idaho | 2,219,790.716 | Puerto Rico |
| 9 | Kobuk Valley NP | Alaska | 1,750,716.166 | Palestine |
| 10 | Everglades NP | Florida | 1,400,539.806 | Delaware |
| 11 | Grand Canyon NP | Arizona | 1,201,647.036 | Trinidad and Tobago |
| 12 | Glacier NP | Montana | 1,013,126.396 | Cape Verde |
| 13 | Olympic NP | Washington | 923,045.806 | Rhode Island |
| 14 | Big Bend NP | Texas | 801,162.346 | Iturup Island (Russia) |
| 15 | Joshua Tree NP | California | 795,155.856 | Makira (Solomon Islands) |
| 16 | Yosemite NP | California | 761,747.506 | George Land (Russia) |
| 17 | Kenai Fjords NP | Alaska | 669,650.056 | Unalaska Island (Alaska) |
| 18 | Isle Royale NP | Michigan | 571,790.306 | Luxembourg |
| 19 | Great Smoky Mountains NP | Tennessee, North Carolina | 522,426.886 | Alor Island (Indonesia) |
| 20 | North Cascades NP | Washington | 504,780.946 | Mauritius |
| 21 | Kings Canyon NP | California | 461,901.376 | Comoros |
| 22 | Sequoia NP | California | 404,062.636 | Åland Islands (Finland) |
| 23 | Hawaiʻi Volcanoes NP | Hawaii | 344,812.186 | Lougheed Island (Canada) |
| 24 | Canyonlands NP | Utah | 337,597.836 | Faroe Islands (Denmark) |
| 25 | Grand Teton NP | Wyoming | 310,044.366 | Mill Island (Antarctica) |
| 26 | Rocky Mountain NP | Colorado | 265,917.746 | Tahiti (French Polynesia) |
| 27 | Channel Islands NP | California | 249,561.006 | Hiiumaa (Estonia) |
| 28 | Badlands NP | South Dakota | 242,742.906 | São Tomé and Príncipe |
| 29 | Capitol Reef NP | Utah | 241,904.506 | São Tomé and Príncipe |
| 30 | Mount Rainier NP | Washington | 236,381.646 | São Tomé and Príncipe |
| 31 | Petrified Forest NP | Arizona | 221,390.216 | Turks and Caicos Islands |
| 32 | Voyageurs NP | Minnesota | 218,223.256 | Attu Island (Alaska) |
| 33 | Shenandoah NP | Virginia | 200,454.016 | Kiribati |
| 34 | Crater Lake NP | Oregon | 183,224.056 | Tonga |
| 35 | Biscayne NP | Florida | 172,971.116 | Federated States of Micronesia |
| 36 | Zion NP | Utah | 147,242.666 | Saint Lucia |
| 37 | White Sands NP | New Mexico | 146,344.316 | Saint Lucia |
| 38 | Redwood NP | California | 139,090.976 | Guam (United States) |
| 39 | Great Sand Dunes NP | Colorado | 107,336.956 | Curaçao (Netherlands) |
| 40 | Lassen Volcanic NP | California | 106,589.026 | Antigua and Barbuda |
| 41 | Saguaro NP | Arizona | 92,799.736 | Jan Mayen (Norway) |
| 42 | Guadalupe Mountains NP | Texas | 86,367.106 | Grenada |
| 43 | Great Basin NP | Nevada | 77,180.006 | Malta |
| 44 | Arches NP | Utah | 76,678.986 | Maldives |
| 45 | New River Gorge NP | West Virginia | 72,405.246 | Tobago (Trinidad and Tobago) |
| 46 | Mammoth Cave NP | Kentucky | 72,041.736 | Penang Island (Malaysia) |
| 47 | Theodore Roosevelt NP | North Dakota | 70,446.046 | Bonaire (Netherlands) |
| 48 | Dry Tortugas NP | Florida | 64,701.226 | Saint Kitts and Nevis |
| 49 | Mesa Verde NP | Colorado | 52,485.176 | Pine Island (Florida) |
| 50 | Acadia NP | Maine | 49,076.656 | American Samoa (United States) |
| 51 | Carlsbad Caverns NP | New Mexico | 46,766.456 | Washington, D.C. |
| 52 | Bryce Canyon NP | Utah | 35,835.086 | Wallis and Futuna (France) |
| 53 | Wind Cave NP | South Dakota | 33,970.846 | Christmas Island (Australia) |
| 54 | Haleakalā NP | Hawaii | 33,489.246 | Christmas Island (Australia) |
| 55 | Cuyahoga Valley NP | Ohio | 32,607.206 | Vieques (Puerto Rico) |
| 56 | Black Canyon of the Gunnison NP | Colorado | 30,779.836 | Jersey (United Kingdom) |
| 57 | Congaree NP | South Carolina | 26,692.606 | Montserrat (United Kingdom) |
| 58 | Pinnacles NP | California | 26,685.736 | Montserrat (United Kingdom) |
| 59 | Indiana Dunes NP | Indiana | 16,267.536 | Nauru |
| 60 | Virgin Islands NP | United States Virgin Islands | 15,041.036 | San Marino |
| 61 | Chiricahua NP | Arizona | 12,024.736 | Bermuda (United Kingdom) |
| 62 | American Samoa NP | American Samoa | 8,256.676 | Macau (China) |
| 63 | Hot Springs NP | Arkansas | 5,554.156 | Tuvalu |
| 64 | Gateway Arch NP | Missouri | 192.836 | Vatican City |
Source · Chiricahua’s area comes from the National Park Service’s September 30, 2026 acreage list, where it still appears as a national monument.
Related Statistics
- Acadia National Park Tourism Statistics
- Badlands National Park Tourism Statistics
- Biscayne National Park Tourism Statistics
- Everglades National Park Tourism Statistics
- Great Smoky Mountains National Park Tourism Statistics
- Joshua Tree National Park Tourism Statistics
- US National Parks Ranking
- Rocky Mountain National Park Tourism Statistics
- Voyageurs National Park Tourism Statistics
- White Sands National Park Tourism Statistics
- Wildlife Statistics in the USA
- Zion National Park Tourism Statistics
U.S. National Parks by Mortality Count
Which national parks are the most dangerous?
Grand Canyon National Park in Arizona (227 deaths), Yosemite National Park in California (204 deaths) and Great Smoky Mountains National Park (161 deaths) recorded the most deaths between 2007 and February 20268.
- Falls are the most common recorded cause of death at Grand Canyon (48 deaths) and Yosemite (67 deaths), while motor vehicle crashes lead at Great Smoky Mountains (60 deaths)8.
What are the safest national parks in the U.S.?
Five national parks recorded zero visitor deaths over the same period: Gates of the Arctic, Kobuk Valley and Kenai Fjords in Alaska, Chiricahua in Arizona, and the National Park of American Samoa8.
All five are remote and see relatively few visitors.
| U.S. National Parks by Mortality Count | ||
|---|---|---|
| Rank | Park | Deaths (2007 to February 2026) |
| 1 | Grand Canyon National Park | 2278 |
| 2 | Yosemite National Park | 2048 |
| 3 | Great Smoky Mountains National Park | 1618 |
| 4 | Sequoia & Kings Canyon National Parks | 998 |
| 5 | Mount Rainier National Park | 878 |
| 6 | Yellowstone National Park | 858 |
| 7 | Rocky Mountain National Park | 808 |
| 8 | Grand Teton National Park | 758 |
| 9 | Death Valley National Park | 758 |
| 10 | Denali National Park & Preserve | 758 |
| 11 | Olympic National Park | 608 |
| 12 | Glacier National Park | 608 |
| 13 | Zion National Park | 578 |
| 14 | Shenandoah National Park | 508 |
| 15 | Cuyahoga Valley National Park | 458 |
| 16 | Virgin Islands National Park | 448 |
| 17 | New River Gorge National Park & Preserve | 408 |
| 18 | Big Bend National Park | 398 |
| 19 | Indiana Dunes National Park | 368 |
| 20 | Acadia National Park | 338 |
| 21 | Redwood National Park | 338 |
| 22 | Joshua Tree National Park | 318 |
| 23 | Canyonlands National Park | 298 |
| 24 | North Cascades National Park | 298 |
| 25 | Everglades National Park | 258 |
| 26 | Biscayne National Park | 208 |
| 27 | Saguaro National Park | 208 |
| 28 | Hawaii Volcanoes National Park | 188 |
| 29 | Arches National Park | 188 |
| 30 | Haleakala National Park | 158 |
| 31 | Channel Islands National Park | 158 |
| 32 | Mammoth Cave National Park | 128 |
| 33 | Crater Lake National Park | 118 |
| 34 | Wrangell-St. Elias National Park & Preserve | 118 |
| 35 | Black Canyon of the Gunnison National Park | 108 |
| 36 | Capitol Reef National Park | 88 |
| 37 | Bryce Canyon National Park | 88 |
| 38 | White Sands National Park | 78 |
| 39 | Guadalupe Mountains National Park | 78 |
| 40 | Dry Tortugas National Park | 78 |
| 41 | Badlands National Park | 78 |
| 42 | Glacier Bay National Park & Preserve | 78 |
| 43 | Hot Springs National Park | 68 |
| 44 | Mesa Verde National Park | 68 |
| 45 | Lassen Volcanic National Park | 68 |
| 46 | Katmai National Park & Preserve | 68 |
| 47 | Pinnacles National Park | 58 |
| 48 | Voyageurs National Park | 58 |
| 49 | Lake Clark National Park & Preserve | 58 |
| 50 | Wind Cave National Park | 48 |
| 51 | Carlsbad Caverns National Park | 48 |
| 52 | Great Sand Dunes National Park & Preserve | 48 |
| 53 | Isle Royale National Park | 38 |
| 54 | Theodore Roosevelt National Park | 28 |
| 55 | Great Basin National Park | 28 |
| 56 | Gateway Arch National Park | 18 |
| 57 | Petrified Forest National Park | 18 |
| 58 | Congaree National Park | 18 |
| 59 | Kenai Fjords National Park | 08 |
| 60 | Kobuk Valley National Park | 08 |
| 61 | National Park of American Samoa | 08 |
| 62 | Gates of the Arctic National Park & Preserve | 08 |
| 63 | Chiricahua National Park | 08 |
Source · National Park Service (NPS) Mortality Data, January 2007 to February 2026 (released April 2026). Figures from 2020 onward are provisional; before 2014 only accidental deaths were recorded. Sequoia and Kings Canyon are reported together. Chiricahua, a national monument until October 2026, has no recorded deaths in the data.
RV Rental in the USA
- RV rental in Alaska
- Atlanta RV rental
- Austin RV rental
- RV rental in Chicago
- Florida RV rental
- RV rental in Houston
- Portland RV rental
- Salt Lake City RV rental
- RV rental in San Diego
- Seattle RV rental
References
- List of national parks of the United States — Wikipedia · en.wikipedia.org ↑ b c d e f g h i j k l m n o p q r s t u v w x y z a2 b2 c2 d2 e2 f2 g2 h2 i2 j2 k2 l2 m2 n2 o2 p2 q2 r2 s2 t2 u2 v2 w2 x2 y2 z2 a3 b3 c3 d3 e3 f3 g3 h3 i3 j3 k3 l3 m3 n3 o3 p3 q3 r3 s3 t3 u3 v3 w3
- Statistical Abstract: 2025 — National Park Service Visitor Use Statistics · irma.nps.gov ↑ b c d e f g h i j k l m n o p q r s t u v w x y z a2 b2 c2 d2 e2 f2 g2 h2 i2 j2 k2 l2 m2 n2 o2 p2 q2 r2 s2 t2 u2 v2 w2 x2 y2 z2 a3 b3 c3 d3 e3 f3 g3 h3 i3 j3 k3 l3 m3 n3 o3 p3 q3 r3 s3 t3 u3 v3 w3 x3 y3 z3 a4 b4 c4 d4
- National Park Service Records More Than 323 Million Recreation Visits in 2025 (NPS news release, 13 March 2026) · nps.gov ↑ b c
- New River Gorge is Now a National Park and Preserve (NPS news release, 20 January 2021) · nps.gov ↑
- Yellowstone National Park — The World’s First National Park · nps.gov ↑
- NPS Land Resource Division — National Park Service acreage report, as of 30 September 2026 · nps.gov ↑ b c d e f g h i j k l m n o p q r s t u v w x y z a2 b2 c2 d2 e2 f2 g2 h2 i2 j2 k2 l2 m2 n2 o2 p2 q2 r2 s2 t2 u2 v2 w2 x2 y2 z2 a3 b3 c3 d3 e3 f3 g3 h3 i3 j3 k3 l3 m3 n3
- Frequently Asked Questions — National Park Service · nps.gov ↑
- NPS Mortality Data, CY2007 onward (Prevention and Response Branch FOIA release) · nps.gov ↑ b c d e f g h i j k l m n o p q r s t u v w x y z a2 b2 c2 d2 e2 f2 g2 h2 i2 j2 k2 l2 m2 n2 o2 p2 q2 r2 s2 t2 u2 v2 w2 x2 y2 z2 a3 b3 c3 d3 e3 f3 g3 h3 i3 j3 k3 l3 m3 n3