Published Sep 13, 2024
As of 2025, the United States is home to 63 national parks, located across 30 states and two U.S. territories. These parks attract over 300 million visitors annually, drawing both domestic and international tourists.

National Parks by State
Which states have the most national parks?
California has the most national parks out of all the U.S. states, with a total of nine parks.
- It is followed by Alaska with eight national parks, and Utah comes in third with five national parks.
- Colorado rounds out the top four with 4 national parks, followed by Arizona, Florida, and Washington with 3 national parks each.
What is the Newest National Park in the U.S.?
- The newest national park in the United States is New River Gorge National Park in West Virginia. The park was recognised as a national park in December 2020.
What is the Oldest National Park in the U.S.?
- The oldest national park in the United States is Yellowstone National Park, which was established on March 1, 1872.
- The park is located primarily in Wyoming, with parts extending into Montana and Idaho.
| National Parks by State | |||
|---|---|---|---|
| State/Territory | National Park | Location | Date of Establishment |
| Alaska (8) | Denali National Park | South-central Alaska | Feb 26, 1917 |
| Alaska (8) | Gates of the Arctic National Park | Northern Alaska | Dec 02, 1980 |
| Alaska (8) | Glacier Bay National Park | Southeast Alaska | Dec 02, 1980 |
| Alaska (8) | Katmai National Park | Southern Alaska | Dec 02, 1980 |
| Alaska (8) | Kenai Fjords National Park | Southern Alaska | Dec 02, 1980 |
| Alaska (8) | Kobuk Valley National Park | Northwestern Alaska | Dec 02, 1980 |
| Alaska (8) | Lake Clark National Park | Southwestern Alaska | Dec 02, 1980 |
| Alaska (8) | Wrangell–St. Elias National Park | Southeastern Alaska | Dec 02, 1980 |
| American Samoa (1) | National Park of American Samoa | American Samoa | Oct 31, 1988 |
| Arizona (3) | Grand Canyon National Park | Northern Arizona | Feb 26, 1919 |
| Arizona (3) | Petrified Forest National Park | Northeastern Arizona | Dec 09, 1962 |
| Arizona (3) | Saguaro National Park | Southern Arizona | Oct 14, 1994 |
| Arkansas (1) | Hot Springs National Park | Central Arkansas | Mar 04, 1921 |
| California (9) | Channel Islands National Park | Southern California | Mar 05, 1980 |
| California (9) | Death Valley National Park | Eastern California | Oct 31, 1994 |
| California (9) | Joshua Tree National Park | Southern California | Oct 31, 1994 |
| California (9) | Kings Canyon National Park | Central California | Mar 04, 1940 |
| California (9) | Lassen Volcanic National Park | Northern California | Aug 09, 1916 |
| California (9) | Pinnacles National Park | Central California | Jan 10, 2013 |
| California (9) | Redwood National and State Parks | Northern California | Oct 02, 1968 |
| California (9) | Sequoia National Park | Central California | Sep 25, 1890 |
| California (9) | Yosemite National Park | Central California | Oct 01, 1890 |
| Colorado (4) | Black Canyon of the Gunnison NP | Western Colorado | Oct 21, 1999 |
| Colorado (4) | Great Sand Dunes National Park | Southern Colorado | Sep 13, 2004 |
| Colorado (4) | Mesa Verde National Park | Southwestern Colorado | Jun 29, 1906 |
| Colorado (4) | Rocky Mountain National Park | Northern Colorado | Jan 26, 1915 |
| Florida (3) | Biscayne National Park | Southern Florida | Jun 28, 1980 |
| Florida (3) | Dry Tortugas National Park | Florida Keys, Southern Florida | Oct 26, 1992 |
| Florida (3) | Everglades National Park | Southern Florida | May 30, 1934 |
| Hawaii (2) | Haleakalā National Park | Maui, Hawaii | Jul 01, 1961 |
| Hawaii (2) | Hawai'i Volcanoes National Park | Big Island, Hawaii | Aug 01, 1916 |
| Idaho (1) | Yellowstone National Park (part) | Western Wyoming/Idaho border | Mar 01, 1872 |
| Indiana (1) | Indiana Dunes National Park | Northwestern Indiana | Feb 15, 2019 |
| Kentucky (1) | Mammoth Cave National Park | Central Kentucky | Jul 01, 1941 |
| Maine (1) | Acadia National Park | Mount Desert Island, Maine | Feb 26, 1919 |
| Michigan (1) | Isle Royale National Park | Lake Superior, Michigan | Apr 03, 1940 |
| Minnesota (1) | Voyageurs National Park | Northern Minnesota | Apr 08, 1975 |
| Missouri (1) | Gateway Arch National Park | St. Louis, Missouri | Feb 22, 2018 |
| Montana (2) | Glacier National Park | Northern Montana | May 11, 1910 |
| Montana (2) | Yellowstone National Park (part) | Western Wyoming/Montana border | Mar 01, 1872 |
| Nevada (2) | Death Valley National Park | Nevada | Oct 31, 1994 |
| Nevada (2) | Great Basin National Park | Eastern Nevada | Oct 27, 1986 |
| New Mexico (2) | Carlsbad Caverns National Park | Southeastern New Mexico | May 14, 1930 |
| New Mexico (2) | White Sands National Park | Southern New Mexico | Dec 20, 2019 |
| North Carolina (1) | Great Smoky Mountains NP (part) | Western North Carolina | Jun 15, 1934 |
| North Dakota (1) | Theodore Roosevelt National Park | Western North Dakota | Nov 10, 1978 |
| Ohio (1) | Cuyahoga Valley National Park | Northeastern Ohio | Oct 11, 2000 |
| Oregon (1) | Crater Lake National Park | Southern Oregon | May 22, 1902 |
| South Carolina (1) | Congaree National Park | Central South Carolina | Nov 10, 2003 |
| South Dakota (2) | Badlands National Park | Southwestern South Dakota | Nov 10, 1978 |
| South Dakota (2) | Wind Cave National Park | Southwestern South Dakota | Jan 09, 1903 |
| Tennessee (1) | Great Smoky Mountains NP (part) | Eastern Tennessee | Jun 15, 1934 |
| Texas (2) | Big Bend National Park | Western Texas | Jun 12, 1944 |
| Texas (2) | Guadalupe Mountains National Park | Western Texas | Oct 15, 1966 |
| Utah (5) | Arches National Park | Eastern Utah | Nov 12, 1971 |
| Utah (5) | Bryce Canyon National Park | Southwestern Utah | Feb 25, 1928 |
| Utah (5) | Canyonlands National Park | Southeastern Utah | Sep 12, 1964 |
| Utah (5) | Capitol Reef National Park | South-central Utah | Dec 18, 1971 |
| Utah (5) | Zion National Park | Southwestern Utah | Nov 19, 1919 |
| Virginia (1) | Shenandoah National Park | Northern Virginia | Dec 26, 1935 |
| Virgin Islands (1) | Virgin Islands National Park | Saint John, U.S. Virgin Islands | Aug 02, 1956 |
| Washington (3) | Mount Rainier National Park | Western Washington | Mar 02, 1899 |
| Washington (3) | North Cascades National Park | Northern Washington | Oct 02, 1968 |
| Washington (3) | Olympic National Park | Northwestern Washington | Jun 29, 1938 |
| West Virginia (1) | New River Gorge National Park | Southern West Virginia | Dec 27, 2020 |
| Wyoming (2) | Grand Teton National Park | Northwestern Wyoming | Feb 26, 1929 |
| Wyoming (2) | Yellowstone National Park | Northwestern Wyoming | Mar 01, 1872 |
Top U.S. National Parks by Recreation Visits (2025)
What was the most visited U.S. national park in 2025?
Great Smoky Mountains National Park consistently ranks as the most visited national park in the United States. In 2025, it welcomed 11.53 million visitors.
- The park is located on the border between North Carolina and Tennessee.
What was the least visited U.S. national park in 2025?
The Kobuk Valley National Park, located in northwestern Alaska, holds the title of the least visited national park, welcoming exactly 7,786 visitors in 2025.
| Top U.S. National Parks by Recreation Visits (2025) | |||
|---|---|---|---|
| Rank | Park | Recreation Visits | % of Total |
| 1 | Great Smoky Mountains NP | 11,527,939 | 12.28% |
| 2 | Zion NP | 4,984,525 | 5.31% |
| 3 | Yellowstone NP | 4,762,988 | 5.07% |
| 4 | Grand Canyon NP | 4,430,653 | 4.72% |
| 5 | Yosemite NP | 4,278,413 | 4.56% |
| 6 | Rocky Mountain NP | 4,171,431 | 4.44% |
| 7 | Acadia NP | 4,079,318 | 4.34% |
| 8 | Grand Teton NP | 3,800,648 | 4.05% |
| 9 | Olympic NP | 3,584,187 | 3.82% |
| 10 | Glacier NP | 3,136,557 | 3.34% |
| 11 | Cuyahoga Valley NP | 3,025,325 | 3.22% |
| 12 | Joshua Tree NP | 2,932,644 | 3.12% |
| 13 | Indiana Dunes NP | 2,629,497 | 2.80% |
| 14 | Hot Springs NP | 2,494,611 | 2.66% |
| 15 | Gateway Arch NP | 2,209,028 | 2.35% |
| 16 | Bryce Canyon NP | 1,967,367 | 2.10% |
| 17 | New River Gorge NP & PRES | 1,958,440 | 2.09% |
| 18 | Hawaii Volcanoes NP | 1,877,854 | 2.00% |
| 19 | Shenandoah NP | 1,682,152 | 1.79% |
| 20 | Mount Rainier NP | 1,635,342 | 1.74% |
| 21 | Arches NP | 1,511,740 | 1.61% |
| 22 | Capitol Reef NP | 1,388,476 | 1.48% |
| 23 | Sequoia NP | 1,378,337 | 1.47% |
| 24 | Death Valley NP | 1,320,134 | 1.41% |
| 25 | Redwood NP | 1,202,480 | 1.28% |
| 26 | Badlands NP | 1,139,361 | 1.21% |
| 27 | Haleakala NP | 853,711 | 0.91% |
| 28 | Saguaro NP | 847,749 | 0.90% |
| 29 | Canyonlands NP | 796,057 | 0.85% |
| 30 | Kings Canyon NP | 779,791 | 0.83% |
| 31 | Everglades NP | 778,198 | 0.83% |
| 32 | Glacier Bay NP & PRES | 740,044 | 0.79% |
| 33 | Theodore Roosevelt NP | 729,893 | 0.78% |
| 34 | Mammoth Cave NP | 660,734 | 0.70% |
| 35 | White Sands NP | 659,742 | 0.70% |
| 36 | Crater Lake NP | 632,242 | 0.67% |
| 37 | Wind Cave NP | 606,258 | 0.65% |
| 38 | Big Bend NP | 568,104 | 0.61% |
| 39 | Denali NP & PRES | 543,300 | 0.58% |
| 40 | Lassen Volcanic NP | 504,777 | 0.54% |
| 41 | Biscayne NP | 486,567 | 0.52% |
| 42 | Virgin Islands NP | 471,074 | 0.50% |
| 43 | Mesa Verde NP | 463,130 | 0.49% |
| 44 | Great Sand Dunes NP & PRES | 432,498 | 0.46% |
| 45 | Kenai Fjords NP | 425,369 | 0.45% |
| 46 | Carlsbad Caverns NP | 410,778 | 0.44% |
| 47 | Pinnacles NP | 343,208 | 0.37% |
| 48 | Petrified Forest NP | 315,951 | 0.34% |
| 49 | Congaree NP | 287,833 | 0.31% |
| 50 | Black Canyon of the Gunnison NP | 250,086 | 0.27% |
| 51 | Channel Islands NP | 227,186 | 0.24% |
| 52 | Guadalupe Mountains NP | 206,423 | 0.22% |
| 53 | Voyageurs NP | 206,326 | 0.22% |
| 54 | Great Basin NP | 161,210 | 0.17% |
| 55 | Wrangell-St. Elias NP & PRES | 108,840 | 0.12% |
| 56 | Dry Tortugas NP | 89,355 | 0.10% |
| 57 | North Cascades NP | 46,925 | 0.05% |
| 58 | National Park of American Samoa | 43,258 | 0.05% |
| 59 | Katmai NP & PRES | 34,479 | 0.04% |
| 60 | Isle Royale NP | 29,091 | 0.03% |
| 61 | Lake Clark NP & PRES | 19,778 | 0.02% |
| 62 | Gates of the Arctic NP & PRES | 14,923 | 0.02% |
| 63 | Kobuk Valley NP | 7,786 | 0.01% |
Source · Note: Current calendar year data are preliminary and subject to change.
2025 Camper Distribution in the U.S. National Parks by Type
In 2025, U.S. National Parks saw 93.89 million recreation visits in total. Out of those, more than 9.17 million visitors chose to camp.
- In 2025, the most popular types of camping in the U.S. National Parks were lodging using concessionaires (2.88 million), followed by tent campers (2.32 million).

Which U.S. National Park had the most tent campers in 2025?
- Yosemite National Park leads with the highest number of tent campers in 2025, totalling 439,233 campers.
- This was followed by Great Smoky Mountains National Park and Joshua Tree National Park.

Which U.S. National Park had the most RV campers?
- In 2025, Yosemite National Park had the most RV campers among U.S. National Parks, with a total of 264,908 campers.
- This was followed again by Great Smoky Mountains National Park, which accommodated 141,354 RV campers.

Which U.S. National Park had the most backcountry campers in 2025?
- The Grand Canyon National Park recorded the highest number of backcountry campers among U.S. National Parks, with a total of 163,351 in 2025.
- This was followed by Yosemite National Park, which had 139,743 backcountry campers.

U.S. National Parks by Size
What is the largest National Park in the US?
- Wrangell-St. Elias National Park is the largest national park in the United States. The park is located in Alaska, covering an area of 13.2 million acres (53,320 square kilometres).
Which U.S. National Park is the smallest in size?
- Gateway Arch National Park is the smallest national park in the United States. The park is located in St. Louis, Missouri and spans just 91 acres (0.14 square miles or 0.37 square kilometres).
| U.S. National Parks by Size | ||||
|---|---|---|---|---|
| Rank | National Park | State | Acres | Comparable Country, State or Island |
| 1 | Wrangell-St. Elias NP & PRES | Alaska | 8,323,146.48 | Moldova |
| 2 | Gates of the Arctic NP & PRES | Alaska | 7,523,897.40 | Maryland |
| 3 | Denali NP & PRES | Alaska | 4,740,911.16 | Slovenia |
| 4 | Katmai NP & PRES | Alaska | 3,674,529.33 | Connecticut |
| 5 | Death Valley NP | California, Nevada | 3,373,063.14 | Montenegro |
| 6 | Glacier Bay NP & PRES | Alaska | 3,223,383.43 | Montenegro |
| 7 | Lake Clark NP & PRES | Alaska | 2,619,816.49 | Lebanon |
| 8 | Yellowstone NP | Wyoming, Montana, Idaho | 2,219,790.71 | Puerto Rico |
| 9 | Kobuk Valley NP | Alaska | 1,750,716.16 | Palestine |
| 10 | Everglades NP | Florida | 1,400,539.30 | Delaware |
| 11 | Grand Canyon NP | Arizona | 1,201,647.03 | Trinidad and Tobago |
| 12 | Glacier NP | Montana | 1,013,125.99 | Cape Verde |
| 13 | Olympic NP | Washington | 922,649.41 | Rhode Island |
| 14 | Big Bend NP | Texas | 801,163.21 | Iturup Island (Russia) |
| 15 | Joshua Tree NP | California | 790,635.74 | Makira (Solomon Islands) |
| 16 | Yosemite NP | California | 761,747.50 | Zemlya Georga Island (Russia) |
| 17 | Kenai Fjords NP | Alaska | 669,650.05 | Unalaska Island (Alaska) |
| 18 | Isle Royale NP | Michigan | 571,790.30 | Luxembourg |
| 19 | Great Smoky Mountains NP | Tennessee, North Carolina | 522,426.88 | Alor Island (Indonesia ) |
| 20 | North Cascades NP | Washington | 504,780.94 | Mauritius |
| 21 | Kings Canyon NP | California | 461,901.20 | Comoros |
| 22 | Sequoia NP | California | 404,062.63 | Åland Islands (Finland) |
| 23 | Canyonlands NP | Utah | 337,597.83 | Faroe Islands (Denmark) |
| 24 | Hawaiʻi Volcanoes NP | Hawaii | 323,431.38 | Lougheed Island (Canada) |
| 25 | Grand Teton NP | Wyoming | 310,044.22 | Mill Island (Antarctica) |
| 26 | Rocky Mountain NP | Colorado | 265,795.20 | Tahiti (French Polynesia) |
| 27 | Channel Islands NP | California | 249,561.00 | Hiiumaa (Estonia) |
| 28 | Badlands NP | South Dakota | 242,755.94 | São Tomé and Príncipe |
| 29 | Capitol Reef NP | Utah | 241,904.50 | São Tomé and Príncipe |
| 30 | Mount Rainier NP | Washington | 236,381.64 | São Tomé and Príncipe |
| 31 | Petrified Forest NP | Arizona | 221,390.21 | Turks and Caicos Islands |
| 32 | Voyageurs NP | Minnesota | 218,200.15 | Attu Island (Alaska) |
| 33 | Shenandoah NP | Virginia | 199,217.77 | Kiribati |
| 34 | Crater Lake NP | Oregon | 183,224.05 | Tonga |
| 35 | Biscayne NP | Florida | 172,971.11 | Federated States of Micronesia |
| 36 | Zion NP | Utah | 147,237.02 | Saint Lucia |
| 37 | White Sands NP | New Mexico | 146,344.31 | Saint Lucia |
| 38 | Redwood NP | California | 138,999.37 | Guam (United States) |
| 39 | Great Sand Dunes NP & PRES | Colorado | 107,341.87 | Curaçao (Netherlands) |
| 40 | Lassen Volcanic NP | California | 106,589.02 | Antigua and Barbuda |
| 41 | Saguaro NP | Arizona | 91,715.72 | Jan Mayen (Norway) |
| 42 | Guadalupe Mountains NP | Texas | 86,367.10 | Grenada |
| 43 | Great Basin NP | Nevada | 77,180.00 | Malta |
| 44 | Arches NP | Utah | 76,678.98 | Maldives |
| 45 | New River Gorge NP & PRES | West Virginia | 72,186.49 | Caribbean island (Saint Kitts) |
| 46 | Theodore Roosevelt NP | North Dakota | 70,446.89 | Bonaire (Netherlands) |
| 47 | Dry Tortugas NP | Florida | 64,701.22 | Saint Kitts and Nevis |
| 48 | Mammoth Cave NP | Kentucky | 54,011.91 | Sauvie Island (Oregon) |
| 49 | Mesa Verde NP | Colorado | 52,485.17 | Pine Island (Florida) |
| 50 | Acadia NP | Maine | 49,075.26 | American Samoa (United States) |
| 51 | Carlsbad Caverns NP | New Mexico | 46,766.45 | Washington, D.C |
| 52 | Bryce Canyon NP | Utah | 35,835.08 | Wallis and Futuna (France) |
| 53 | Wind Cave NP | South Dakota | 33,970.84 | Christmas Island (Australia) |
| 54 | Haleakalā NP | Hawaii | 33,264.62 | Christmas Island (Australia) |
| 55 | Cuyahoga Valley NP | Ohio | 32,572.24 | Vieques (Puerto Rico) |
| 56 | Black Canyon of the Gunnison NP | Colorado | 30,780.76 | Jersey (United Kingdom) |
| 57 | Pinnacles NP | California | 26,685.73 | Montserrat (United Kingdom) |
| 58 | Congaree NP | South Carolina | 26,539.22 | Montserrat (United Kingdom) |
| 59 | Indiana Dunes NP | Indiana | 15,067.00 | Nauru |
| 60 | Virgin Islands NP | United States Virgin Islands | 14,940.00 | San Marino |
| 61 | American Samoa NP | American Samoa | 8,256.67 | Macau (China) |
| 62 | Hot Springs NP | Arkansas | 5,548.01 | Tuvalu |
| 63 | Gateway Arch NP | Missouri | 90.90 | Vatican City |
Other Resources
- Acadia National Park Tourism Statistics
- Badlands National Park Tourism Statistics
- Biscayne National Park Tourism Statistics
- Everglades National Park Tourism Statistics
- Great Smoky Mountains National Park Tourism Statistics
- Joshua Tree National Park Tourism Statistics
- US National Parks Ranking
- Rocky Mountain National Park Tourism Statistics
- Voyageurs National Park Tourism Statistics
- White Sands National Park Tourism Statistics
- Wildlife Statistics in the USA
- Zion National Park Tourism Statistics
U.S. National Parks by Mortality Count
Which National Parks are the most dangerous?
Grand Canyon National Park in Arizona (216 deaths), Yosemite National Park in California (189 deaths), and Great Smoky Mountains National Park (150 deaths) are the national parks with the highest mortality counts from 2007 to August 2024.
- Common causes of fatalities include falls, drowning, and environmental exposure. The rugged terrain and high visitor numbers at these parks contribute to the higher accident rates.
What are the safest National Parks in the U.S.?
Some parks like Sequoia National Park, Kings Canyon National Park and Glacier Bay National Park report zero visitor deaths.
These parks typically have easier terrain and lower visitation numbers, which contribute to their safety records.
RV rental in the USA
- RV rental in Alaska
- Atlanta RV rental
- Austin RV rental
- RV rental in Chicago
- Florida RV rental
- RV rental in Houston
- Portland RV rental
- Salt Lake City RV rental
- RV rental in San Diego
- Seattle RV rental
| U.S. National Parks by Mortality Count | ||
|---|---|---|
| Rank | Park | Mortality Count (2007 to August 2024) |
| 1 | Grand Canyon National Park | 216 |
| 2 | Yosemite National Park | 189 |
| 3 | Great Smoky Mountains National Park | 150 |
| 4 | Yellowstone National Park | 84 |
| 5 | Mount Rainier National Park | 82 |
| 6 | Rocky Mountain National Park | 77 |
| 7 | Grand Teton National Park | 73 |
| 8 | Death Valley National Park | 70 |
| 9 | Olympic National Park | 56 |
| 10 | Zion National Park | 55 |
| 11 | Glacier National Park | 53 |
| 12 | Shenandoah National Park | 48 |
| 13 | Virgin Islands National Park | 41 |
| 14 | Cuyahoga Valley National Park | 40 |
| 15 | Big Bend National Park | 35 |
| 16 | Indiana Dunes National Park | 32 |
| 17 | Joshua Tree National Park | 31 |
| 18 | Acadia National Park | 30 |
| 19 | Canyonlands National Park | 27 |
| 20 | North Cascades National Park | 27 |
| 21 | Biscayne National Park | 20 |
| 22 | Saguaro National Park | 19 |
| 23 | Everglades National Park | 18 |
| 24 | Hawaii Volcanoes National Park | 17 |
| 25 | Arches National Park | 15 |
| 26 | Haleakala National Park | 15 |
| 27 | Channel Islands National Park | 15 |
| 28 | Mammoth Cave National Park | 12 |
| 29 | Crater Lake National Park | 10 |
| 30 | Black Canyon of the Gunnison National Park | 9 |
| 31 | Capitol Reef National Park | 8 |
| 32 | Bryce Canyon National Park | 7 |
| 33 | White Sands National Park | 7 |
| 34 | Guadalupe Mountains National Park | 7 |
| 35 | Dry Tortugas National Park | 7 |
| 36 | Hot Springs National Park | 6 |
| 37 | Badlands National Park | 6 |
| 38 | Mesa Verde National Park | 5 |
| 39 | Lassen Volcanic National Park | 5 |
| 40 | Pinnacles National Park | 5 |
| 41 | Wind Cave National Park | 4 |
| 42 | Carlsbad Caverns National Park | 4 |
| 43 | Voyageurs National Park | 4 |
| 44 | Theodore Roosevelt National Park | 2 |
| 45 | Great Basin National Park | 2 |
| 46 | Isle Royale National Park | 2 |
| 47 | Gateway Arch National Park | 1 |
| 48 | Petrified Forest National Park | 1 |
| 49 | Congaree National Park | 1 |
| 50 | New River Gorge National Park & PRES | 0 |
| 51 | Sequoia National Park | 0 |
| 52 | Glacier Bay National Park & PRES | 0 |
| 53 | Kings Canyon National Park | 0 |
| 54 | Great Sand Dunes National Park & PRES | 0 |
| 55 | Denali National Park & PRES | 0 |
| 56 | Redwood National Park | 0 |
| 57 | Kenai Fjords National Park | 0 |
| 58 | Wrangell-St. Elias National Park & PRES | 0 |
| 59 | Katmai National Park & PRES | 0 |
| 60 | Kobuk Valley National Park | 0 |
| 61 | Lake Clark National Park & PRES | 0 |
| 62 | National Park of American Samoa | 0 |
| 63 | Gates of the Arctic National Park & PRES | 0 |